Topp 50 spel |
De 50 mest spelade spelen förra veckan.
| 1 | (1) | = | Play Curling | |
| 2 | (2) | = | Winter Games 2010 | |
| 3 | NY | Home Sheep Home | ||
| 4 | NY | Fast Car Frenzy | ||
| 5 | (12) | Mujaffaspillet | ||
| 6 | (4) | Ali Kaffe Skytespill | ||
| 7 | (3) | Ice Racer | ||
| 8 | (7) | Holmenkollen Ski Jump 2 | ||
| 9 | NY | Gravity Hook HD | ||
| 10 | (6) | Office Biathlon | ||
| 11 | (5) | Vancouver 2010 - Olympic Winter Games | ||
| 12 | NY | Playing With Fire 3 | ||
| 13 | (9) | Hockey Penalty Shootout | ||
| 14 | (26) | World Conquest | ||
| 15 | (31) | Governor of Poker | ||
| 16 | (42) | Rave Rider | ||
| 17 | (15) | Bloons Tower Defense 4 | ||
| 18 | (44) | Powder Game | ||
| 19 | (8) | Mining Truck | ||
| 20 | (45) | Show Jumping | ||
| 21 | (20) | Burnin' Rubber 3 | ||
| 22 | (13) | NRK Ski Challenge | ||
| 23 | (39) | 2010 Flash Soccer Manager | ||
| 24 | (41) | Pet Grooming Studio | ||
| 25 | (25) | = | Cover Orange 2 | |
| 26 | (27) | Flash Element TD | ||
| 27 | (21) | Curling | ||
| 28 | (37) | Euro Cup Soccer 2008 | ||
| 29 | (14) | Diver 2 | ||
| 30 | NY | Run Bolt, Run! | ||
| 31 | NY | Redline Rumble 3 | ||
| 32 | (36) | Freestyle Snowboard | ||
| 33 | (11) | MegaDrill | ||
| 34 | NY | Pingis | ||
| 35 | (10) | SkiManiacs | ||
| 36 | NY | King of Drift | ||
| 37 | NY | Color Shifters - Track Action | ||
| 38 | NY | Thunderboard | ||
| 39 | (33) | Stunt Dirt Bike 2 | ||
| 40 | (24) | Holmenkollen Ski Jump | ||
| 41 | NY | Supersonic RC | ||
| 42 | NY | Pelle Politibil | ||
| 43 | NY | Robot Wants Kitty | ||
| 44 | NY | Demolition Dude | ||
| 45 | NY | Sesam Stuntstup | ||
| 46 | (29) | Trysil Big Air | ||
| 47 | NY | Drift n Burn 365 | ||
| 48 | NY | Starcraft 2 Tower Defense | ||
| 49 | NY | Flicking Crazy Golf | ||
| 50 | NY | Monster Trucks Nitro | ||
| 51 | NY | Barbie in Nutcracker |
(Uppdaterat 12.Mar.2010 17:04)

RSS-prenumerera på nyheter